First Free Practice
Pos Nº Rider Bike Time Delay Laps km/h
1 27 Casey Stoner Honda 1â39.551 17 159.946
2 26 Daniel Pedrosa Honda 1â39.579 0.028 19 159.901
3 46 Valentino Rossi Ducati 1â40.077 0.526 21 159.105
4 58 Marco Simoncelli Honda 1â40.176 0.625 20 158.948
5 1 Jorge Lorenzo Yamaha 1â40.420 0.869 20 158.562
6 4 Andrea Dovizioso Honda 1â40.429 0.878 19 158.547
7 11 Ben Spies Yamaha 1â40.887 1.336 21 157.828
8 5 Colin Edwards Yamaha 1â41.063 1.512 20 157.553
9 14 Randy de Puniet Ducati 1â41.064 1.513 18 157.551
10 69 Nicky Hayden Ducati 1â41.233 1.682 19 157.288
11 17 Karel Abraham Ducati 1â41.398 1.847 18 157.032
12 8 Héctor Barberá Ducati 1â41.601 2.050 18 156.718
13 7 Hiroshi Aoyama Honda 1â41.816 2.265 19 156.387
14 35 Cal Crutchlow Yamaha 1â41.949 2.398 18 156.183
15 24 Toni ElÃas Honda 1â42.157 2.606 20 155.865
16 65 Loris Capirossi Ducati 1â42.313 2.762 17 155.628
17 21 John Hopkins Suzuki 1â42.538 2.987 18 155.286
Second Free Practice
Pos Nº Rider Bike Time Delay Laps km/h
1 26 Daniel Pedrosa Honda 1â40.101 17 159.067
2 27 Casey Stoner Honda 1â40.289 0.188 15 158.769
3 1 Jorge Lorenzo Yamaha 1â40.623 0.522 21 158.242
4 58 Marco Simoncelli Honda 1â40.701 0.600 21 158.119
5 46 Valentino Rossi Ducati 1â40.956 0.855 21 157.720
6 14 Randy de Puniet Ducati 1â40.982 0.881 19 157.679
7 11 Ben Spies Yamaha 1â41.053 0.952 22 157.568
8 69 Nicky Hayden Ducati 1â41.058 0.957 21 157.561
9 7 Hiroshi Aoyama Honda 1â41.292 1.191 19 157.197
10 17 Karel Abraham Ducati 1â41.304 1.203 16 157.178
11 5 Colin Edwards Yamaha 1â41.337 1.236 19 157.127
12 4 Andrea Dovizioso Honda 1â41.407 1.306 22 157.018
13 8 Héctor Barberá Ducati 1â41.665 1.564 20 156.620
14 65 Loris Capirossi Ducati 1â41.810 1.709 20 156.397
15 35 Cal Crutchlow Yamaha 1â41.854 1.753 18 156.329
16 21 John Hopkins Suzuki 1â42.305 2.204 17 155.640
17 24 Toni ElÃas Honda 1â42.690 2.589 20 155.056
No comments:
Post a Comment