1. Casey Stoner AUS Repsol Honda Team 2m 0.987s (53)
2. Dani Pedrosa ESP Repsol Honda Team 2m 1.360s (46)
3. Jorge Lorenzo ESP Yamaha Factory Racing 2m 1.468s (50)
4. Colin Edwards USA Monster Yamaha Tech 3 2m 1.654s (42)
5. Andrea Dovizioso ITA Repsol Honda Team 2m 1.747s (54)
6. Ben Spies USA Yamaha Factory Racing 2m 1.808s (47)
7. Hiroshi Aoyama JPN San Carlo Honda Gresini 2m 1.939s (73)
8. Marco Simoncelli ITA San Carlo Honda Gresini 2m 1.996s (49)
9. Valentino Rossi ITA Ducati Team 2m 1.999s (53)
10. Alvaro Bautista ESP Rizla Suzuki MotoGP 2m 2.224s (48)
11. Hector Barbera ESP Aspar Team 2m 2.645s (54)
12. Nicky Hayden USA Ducati Team 2m 2.680s (60)
13. Toni Elias ESP LCR Honda MotoGP 2m 2.779s (63)
14. Randy de Puniet FRA Pramac Racing Team 2m 2.920s (44)
15. Cal Crutchlow GBR Monster Yamaha Tech 3 2m 2.936s (36)
16. Loris Capirossi ITA Pramac Racing Team 2m 3.082s (58)
17. Karel Abraham CZE Cardion AB Motoracing 2m 3.167s (46)
18. Bike #T1 JPN Yamaha Test Rider 2m 3.676s (46)
19. Nobuatsu Aoki JPN Suzuki Test Rider 2m 4.639s (57)
20. Bike #T2 JPN Yamaha test Rider 2m 4.958s (29)
2. Dani Pedrosa ESP Repsol Honda Team 2m 1.360s (46)
3. Jorge Lorenzo ESP Yamaha Factory Racing 2m 1.468s (50)
4. Colin Edwards USA Monster Yamaha Tech 3 2m 1.654s (42)
5. Andrea Dovizioso ITA Repsol Honda Team 2m 1.747s (54)
6. Ben Spies USA Yamaha Factory Racing 2m 1.808s (47)
7. Hiroshi Aoyama JPN San Carlo Honda Gresini 2m 1.939s (73)
8. Marco Simoncelli ITA San Carlo Honda Gresini 2m 1.996s (49)
9. Valentino Rossi ITA Ducati Team 2m 1.999s (53)
10. Alvaro Bautista ESP Rizla Suzuki MotoGP 2m 2.224s (48)
11. Hector Barbera ESP Aspar Team 2m 2.645s (54)
12. Nicky Hayden USA Ducati Team 2m 2.680s (60)
13. Toni Elias ESP LCR Honda MotoGP 2m 2.779s (63)
14. Randy de Puniet FRA Pramac Racing Team 2m 2.920s (44)
15. Cal Crutchlow GBR Monster Yamaha Tech 3 2m 2.936s (36)
16. Loris Capirossi ITA Pramac Racing Team 2m 3.082s (58)
17. Karel Abraham CZE Cardion AB Motoracing 2m 3.167s (46)
18. Bike #T1 JPN Yamaha Test Rider 2m 3.676s (46)
19. Nobuatsu Aoki JPN Suzuki Test Rider 2m 4.639s (57)
20. Bike #T2 JPN Yamaha test Rider 2m 4.958s (29)
Fastest Sepang I test lap:
Marco Simoncelli ITA San Carlo Honda Gresini 2m 0.757s (Day 3)
2010 Malaysian Grand Prix (10th October):
Pole position:
Jorge Lorenzo ESP Fiat Yamaha 2m 1.537s
Fastest race lap by manufacturer:
Valentino Rossi ITA Yamaha 2m 2.117s
Andrea Dovizioso ITA Honda 2m 2.427s
Alvaro Bautista ESP Suzuki 2m 2.895s
Nicky Hayden USA Ducati 2m 3.062s
Fastest 2010 Sepang test lap:
Valentino Rossi ITA Fiat Yamaha 2m 0.271s (Day 2, Test II)
No comments:
Post a Comment